|
| 8.4% |
5.0% |
2.6% |
1.3% |
0.5% |
0.3% |
0.2% |
0.2% |
0.2% |
0.4% |
0.7% |
1.4% |
1.9% |
2.7% |
3.4% |
4.4% |
4.6% |
5.8% |
6.5% |
7.6% |
9.2% |
10.7% |
11.3% |
10.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Rag` | 166263 | 5 days ago | "Next MMO I'm playing is FF14" | |
| 2 | Rathen | 83014 | 7 days ago | "lets make fake accounts on here" | |
| 3 | Kokanshu | 77345 | 37 days ago | "Tom Jones looks like Santa Claus" | |
| 4 | Waller | 70117 | 47 days ago | "I'll finish it this afternoon." | |
| 5 | laser | 44553 | yesterday | "There are no customs inside the EU" | |
| 6 | The_Mayor | 35201 | 3 days ago | "instant MP3s though... so I can actually listen to them" | |
| 7 | Char | 32907 | 26 days ago | "that's not a bad idea actually" | |
| 8 | SLEDRA | 32197 | today | "oh no that ian guy is someone we dont know apparently" | |
| 9 | Gonzino | 25267 | today | "http://www.gamescom-cologne.com/" | |
| 10 | SniperDave | 19671 | 445 days ago | "Right, all stocked up on guns and ready for the final mission." | |
| 11 | Owain | 19056 | today | "illigal downloadin always awesome" | |
| 12 | Waller` | 18636 | today | "Gonzino can't join in, so it is." | |
| 13 | Senshu | 18466 | yesterday | "That fool came back I tack it." | |
| 14 | Crash255 | 15177 | 4 days ago | "Sledra, let me beat you to a pulp and you won't like it anymore" | |
| 15 | Mackay | 13904 | 5 days ago | "they'll probably give me ECT" | |
| 16 | CoachTaylor | 11584 | 39 days ago | "why were you outside at night" | |
| 17 | Joe_McCormick | 10407 | 697 days ago | "but stupid fucking £100 excess question" | |
| 18 | Ad3l | 9947 | today | "well not really but they are on on my computer" | |
| 19 | Kazimierz | 9082 | 1503 days ago | "the security grab you when you get to the front" | |
| 20 | Dr_Gonzo | 7981 | 547 days ago | "i think this guy on University Challenge is a 'sperger" | |
| 21 | ssmmdd | 6894 | 808 days ago | "Nowt wrong with 17 as long as the person is mature." | |
| 22 | Tonic` | 6850 | 1196 days ago | "I have a char or two now for when you guys get UK PSU D:" | |
| 23 | The_mayon | 6022 | today | "how many times has your profile picture rotated?" | |
| 24 | leonje | 5249 | yesterday | "must be once you hit level 3 or 4 or somethign" | |
| 25 | Tenshi | 4952 | 3 days ago | "do that new one you did last night Rathen" |
| Zipplet (4650) | Rag- (4457) | The_Mayor3 (4390) | Reki (3887) | CrispinG (3573) |
| leonjew (2595) | Sledra` (2574) | The_Mayor` (2514) | Raightning (2329) | The_Mayoo (2268) |
| Predsr (2075) | The_Duke (2019) | Tenshimoo (1935) | NickProtection (1725) | Orion\Dwemer (1468) |
| Dr_Gonzo_ (1455) | medicating (1340) | Rathenn (1274) | Kokanshu` (1266) | Koke|Away (1247) |
| Rag (1070) | diogo (1050) | Char[] (1008) | Rafn (983) | Crispin (914) |
| The_Mayor4 (865) | Olympichero (858) | Queue (855) | javla-demu (751) | Minesweeper (747) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
|
| Is Minesweeper stupid or just asking too many questions? 20.3% lines contained a question!
diogo didn't know that much either. 18.5% of his/her lines were questions. |
| The loudest one was Reki, who yelled 27.1% of the time!
Another old yeller was Wolfwood, who shouted 23.8% of the time! |
| It seems that diogo's shift-key is hanging: 31.7% of the time he/she wrote UPPERCASE. For example, like this: <Diogo> IM SO AFRAID THAT HE GET HERE :'( The_Mayo just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 16.7% of the time. |
| Rag` is a very aggressive person. He/She attacked others 553 times. For example, like this: * Rag` slaps Waller` Rathen can't control his/her aggressions, either. He/She picked on others 450 times. |
| Poor Rag`, nobody likes him/her. He/She was attacked 398 times. For example, like this: * Waller` slaps Rag` back Waller seems to be unliked too. He/She got beaten 358 times. |
| Orion\Dwemer brings happiness to the world. 38.4% lines contained smiling faces. :)
Mr_Bubbles isn't a sad person either, smiling 16.5% of the time. |
| Orion\Dwemer seems to be sad at the moment: 9.1% lines contained sad faces. :(
Tonic` is also a sad person, crying 6.3% of the time. |
| Wolfwood wrote the longest lines, averaging 66.0 letters per line. #pokemon average was 27.5 letters per line. |
| Olympichero wrote the shortest lines, averaging 14.0 characters per line. NickProtection was tight-lipped, too, averaging 15.6 characters. |
| Rag` spoke a total of 944659 words!
Rag`'s faithful follower, Kokanshu, didn't speak so much: 396637 words. |
| Freeway wrote an average of 78.00 words per line.
Channel average was 5.22 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 11963 | Gonzino |
| 2 | about | 11118 | Owain |
| 3 | there | 7417 | Ad3l |
| 4 | really | 6858 | Ad3l |
| 5 | FUCKING | 6809 | The_Mayor |
| 6 | going | 6410 | Gonzino |
| 7 | though | 5885 | Cookies |
| 8 | still | 5144 | Ad3l |
| 9 | RIGHT | 4908 | NEOPFU^-_- |
| 10 | would | 4844 | The_mayon |
|
| Nick | Number of Uses | Last Used by | |
| 1 | all | 15406 | Owain |
| 2 | yeah | 9536 | Rag` |
| 3 | Waller | 7845 | Rag` |
| 4 | Rathen | 6628 | SLEDRA |
| 5 | Rag | 3856 | Gonzino |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://radio.wireplay.co.uk/server1.pls | 68 | Rag` |
| 2 | http://radio.wireplay.co.uk/server2.pls | 56 | ssmmdd |
| 3 | http://ssmmdd.co.uk/requests/ | 49 | ssmmdd |
| 4 | http://www.lemonparty.org/ | 37 | Idl3 |
| 5 | http://www.animebots.co.uk/ | 32 | Barry_Chuckle |
|
| Blubb1337 wasn't very popular, getting kicked 503 times! For example, like this: *** Blubb1337 was kicked by Gatomon (You are banned) NickProtection seemed to be hated too: 428 kicks were received. |
| Gatomon is either insane or just a fair op, kicking a total of 2340 people!
Gatomon's faithful follower, Rathen, kicked about 504 people. |
| Q donated 12169 ops in the channel...
Gatomon was also very polite: 8304 ops from him/her. |
| Q is the channel sheriff with 193 deops.
Rag` deoped 91 users. |
| Rag` always lets us know what he/she's doing: 11763 actions! For example, like this: * Rag` slaps Waller` Also, Waller tells us what's up with 10352 actions. |
| Rathen talks to him/herself a lot. He/She wrote over 5 lines in a row 1093 times!
Another lonely one was Kokanshu, who managed to hit 964 times. |
| Waller couldn't decide whether to stay or go. 4207 joins during this reporting period! |
| m3ct0n`O`o`O has quite a potty mouth. 17.2% words were foul language.
`BlackRose also makes sailors blush, 15.2% of the time. |
|
| this is all Waller's fault | http://www.youtube.com/watch?v=gtrMIZXZxU8 | <Gonzino> WHY THE FUCK HAVE YOU BEEN DOING ALL TEHSE MONTHS RAG | 16 days ago at 20:52 by Gatomon |
| this is all Waller's fault | http://www.youtube.com/watch?v=gtrMIZXZxU8 | 21 days ago at 16:57 by Gatomon |
| this is all Waller's fault | 43 days ago at 23:19 by Gatomon |
| The topic was set 1429 times. | |